Inside - Public Space on 2017-06-29
| Date | 2017-06-29 | ||||||
|---|---|---|---|---|---|---|---|
| Results |
|
||||||
| Category | Inside - Public Space | ||||||
| Location Mode | Use GPS | ||||||
| Latitude | 52.223664 | ||||||
| Longitude | 6.886207 | ||||||
| Accuracy | 19.7560005187988 | ||||||
| Notes |
Photo
| Date | 2017-06-29 | ||||||
|---|---|---|---|---|---|---|---|
| Results |
|
||||||
| Category | Inside - Public Space | ||||||
| Location Mode | Use GPS | ||||||
| Latitude | 52.223664 | ||||||
| Longitude | 6.886207 | ||||||
| Accuracy | 19.7560005187988 | ||||||
| Notes |